Usage Statistics for twistedkiteboards.com

Summary Period: May 2009
Generated 01-Jun-2009 02:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 42788
Total Files 28270
Total Pages 29389
Total Visits 2604
Total KBytes 39861
Total Unique Sites 376
Total Unique URLs 104
Total Unique Referrers 218
Total Unique User Agents 272
. Avg Max
Hits per Hour 57 1654
Hits per Day 1380 4603
Files per Day 911 4541
Pages per Day 948 4558
Visits per Day 84 116
KBytes per Day 1286 2618
Hits by Response Code
Code 200 - OK 28270
Code 206 - Partial Content 8
Code 301 - Moved Permanently 61
Code 304 - Not Modified 48
Code 400 - Bad Request 1
Code 404 - Not Found 14399
Code 501 - Not Implemented 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 961 2.25% 58 0.21% 295 1.00% 86 3.30% 18 4.79% 1412 3.54%
2 892 2.08% 74 0.26% 275 0.94% 79 3.03% 18 4.79% 1311 3.29%
3 766 1.79% 73 0.26% 199 0.68% 81 3.11% 18 4.79% 1199 3.01%
4 625 1.46% 92 0.33% 91 0.31% 74 2.84% 26 6.91% 880 2.21%
5 608 1.42% 70 0.25% 84 0.29% 80 3.07% 28 7.45% 873 2.19%
6 603 1.41% 99 0.35% 112 0.38% 77 2.96% 16 4.26% 997 2.50%
7 724 1.69% 187 0.66% 211 0.72% 84 3.23% 21 5.59% 1466 3.68%
8 615 1.44% 72 0.25% 105 0.36% 82 3.15% 18 4.79% 902 2.26%
9 650 1.52% 87 0.31% 109 0.37% 85 3.26% 28 7.45% 1119 2.81%
10 725 1.69% 123 0.44% 161 0.55% 116 4.45% 42 11.17% 1427 3.58%
11 707 1.65% 125 0.44% 144 0.49% 89 3.42% 25 6.65% 1173 2.94%
12 1029 2.40% 472 1.67% 487 1.66% 78 3.00% 21 5.59% 1348 3.38%
13 903 2.11% 357 1.26% 371 1.26% 75 2.88% 26 6.91% 1423 3.57%
14 718 1.68% 163 0.58% 184 0.63% 66 2.53% 24 6.38% 1020 2.56%
15 770 1.80% 203 0.72% 219 0.75% 91 3.49% 42 11.17% 1243 3.12%
16 670 1.57% 115 0.41% 129 0.44% 69 2.65% 17 4.52% 1165 2.92%
17 721 1.69% 161 0.57% 184 0.63% 79 3.03% 24 6.38% 1006 2.52%
18 2324 5.43% 1766 6.25% 1785 6.07% 84 3.23% 21 5.59% 2618 6.57%
19 739 1.73% 194 0.69% 216 0.73% 103 3.96% 25 6.65% 1528 3.83%
20 779 1.82% 216 0.76% 231 0.79% 91 3.49% 26 6.91% 1493 3.74%
21 800 1.87% 247 0.87% 266 0.91% 80 3.07% 20 5.32% 1266 3.18%
22 1026 2.40% 496 1.75% 511 1.74% 59 2.27% 15 3.99% 1348 3.38%
23 1054 2.46% 495 1.75% 513 1.75% 91 3.49% 23 6.12% 1403 3.52%
24 2967 6.93% 2406 8.51% 2418 8.23% 99 3.80% 23 6.12% 1759 4.41%
25 1723 4.03% 1653 5.85% 1674 5.70% 95 3.65% 23 6.12% 1063 2.67%
26 822 1.92% 714 2.53% 752 2.56% 115 4.42% 23 6.12% 1735 4.35%
27 2835 6.63% 2759 9.76% 2785 9.48% 93 3.57% 30 7.98% 813 2.04%
28 4603 10.76% 4541 16.06% 4558 15.51% 68 2.61% 26 6.91% 1678 4.21%
29 4544 10.62% 4491 15.89% 4513 15.36% 76 2.92% 18 4.79% 677 1.70%
30 4562 10.66% 4508 15.95% 4528 15.41% 99 3.80% 44 11.70% 770 1.93%
31 1323 3.09% 1253 4.43% 1279 4.35% 87 3.34% 43 11.44% 1748 4.39%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1813 4.24% 38 1201 4.25% 40 1252 4.26% 44 1376 3.45%
1 62 1936 4.52% 43 1339 4.74% 45 1395 4.75% 45 1381 3.46%
2 59 1850 4.32% 40 1244 4.40% 41 1290 4.39% 47 1467 3.68%
3 61 1900 4.44% 41 1287 4.55% 43 1340 4.56% 50 1549 3.89%
4 58 1810 4.23% 39 1215 4.30% 41 1274 4.33% 46 1430 3.59%
5 58 1816 4.24% 39 1211 4.28% 40 1255 4.27% 49 1531 3.84%
6 57 1770 4.14% 37 1152 4.07% 38 1203 4.09% 51 1566 3.93%
7 56 1737 4.06% 35 1093 3.87% 37 1157 3.94% 64 1985 4.98%
8 56 1755 4.10% 37 1155 4.09% 38 1196 4.07% 48 1486 3.73%
9 107 3335 7.79% 87 2707 9.58% 88 2752 9.36% 118 3653 9.17%
10 49 1536 3.59% 29 924 3.27% 31 974 3.31% 53 1631 4.09%
11 44 1378 3.22% 25 788 2.79% 26 823 2.80% 41 1268 3.18%
12 51 1610 3.76% 32 1003 3.55% 34 1066 3.63% 66 2054 5.15%
13 56 1741 4.07% 35 1099 3.89% 37 1150 3.91% 70 2165 5.43%
14 52 1638 3.83% 34 1076 3.81% 36 1116 3.80% 60 1874 4.70%
15 56 1754 4.10% 37 1149 4.06% 38 1205 4.10% 47 1471 3.69%
16 57 1768 4.13% 38 1181 4.18% 39 1222 4.16% 44 1375 3.45%
17 57 1797 4.20% 38 1194 4.22% 39 1232 4.19% 52 1625 4.08%
18 55 1720 4.02% 35 1110 3.93% 37 1157 3.94% 42 1296 3.25%
19 51 1608 3.76% 32 1016 3.59% 33 1046 3.56% 50 1561 3.92%
20 54 1677 3.92% 35 1095 3.87% 36 1141 3.88% 50 1538 3.86%
21 51 1581 3.69% 30 957 3.39% 32 996 3.39% 50 1547 3.88%
22 53 1652 3.86% 33 1044 3.69% 35 1092 3.72% 44 1379 3.46%
23 51 1606 3.75% 33 1030 3.64% 34 1055 3.59% 53 1653 4.15%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 27011 63.13% 7819 19.62% /
2 108 0.25% 82 0.20% /cp/
3 64 0.15% 42 0.11% /cp/images/
4 59 0.14% 67 0.17% /cp/scripts/
5 55 0.13% 108 0.27% /modlogan/
6 47 0.11% 3364 8.44% /webalizer/usage_200904.html
7 46 0.11% 195 0.49% /webalizer/
8 43 0.10% 10 0.03% /modlogan/modlogan.css
9 38 0.09% 3898 9.78% /webalizer/usage_200905.html
10 31 0.07% 56 0.14% /cp/images/digits/
11 30 0.07% 17 0.04% /cp/images/digits/LED/
12 29 0.07% 17 0.04% /cp/images/digits/LED_g/
13 29 0.07% 17 0.04% /cp/images/digits/blushdw/
14 29 0.07% 17 0.04% /cp/images/digits/curly/
15 28 0.07% 16 0.04% /cp/images/digits/LED_r/
16 28 0.07% 260 0.65% /icons/
17 27 0.06% 16 0.04% /cp/images/digits/links/
18 25 0.06% 114 0.29% /icons/small/
19 22 0.05% 13 0.03% /cp/images/digits/bluesky/
20 22 0.05% 13 0.03% /cp/images/digits/embwhite/
21 21 0.05% 38 0.09% /cp/images/digits/plain_b/
22 21 0.05% 61 0.15% /modlogan/m_usage_200904_000_000.html
23 19 0.04% 2 0.01% /icons/blank.gif
24 19 0.04% 58 0.15% /modlogan/m_usage_200905_000_000.html
25 18 0.04% 30 0.08% /cp/images/digits/odometer/
26 18 0.04% 3 0.01% /icons/back.gif
27 17 0.04% 4 0.01% /icons/folder.gif
28 14 0.03% 93 0.23% /modlogan/m_usage_200904_001_001.html
29 14 0.03% 84 0.21% /modlogan/m_usage_200905_001_001.html
30 13 0.03% 8 0.02% /cp/images/digits/default/

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 27011 63.13% 7819 19.62% /
2 38 0.09% 3898 9.78% /webalizer/usage_200905.html
3 47 0.11% 3364 8.44% /webalizer/usage_200904.html
4 7 0.02% 288 0.72% /webalizer/webalizer.current
5 28 0.07% 260 0.65% /icons/
6 46 0.11% 195 0.49% /webalizer/
7 25 0.06% 114 0.29% /icons/small/
8 55 0.13% 108 0.27% /modlogan/
9 14 0.03% 93 0.23% /modlogan/m_usage_200904_001_001.html
10 14 0.03% 84 0.21% /modlogan/m_usage_200905_001_001.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 27011 63.13% 1594 77.23% /
2 108 0.25% 47 2.28% /cp/
3 47 0.11% 34 1.65% /webalizer/usage_200904.html
4 38 0.09% 27 1.31% /webalizer/usage_200905.html
5 64 0.15% 26 1.26% /cp/images/
6 46 0.11% 26 1.26% /webalizer/
7 59 0.14% 25 1.21% /cp/scripts/
8 55 0.13% 20 0.97% /modlogan/
9 29 0.07% 13 0.63% /cp/images/digits/LED_g/
10 28 0.07% 12 0.58% /icons/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 27011 63.13% 1578 76.38% /
2 108 0.25% 53 2.57% /cp/
3 47 0.11% 35 1.69% /webalizer/usage_200904.html
4 38 0.09% 29 1.40% /webalizer/usage_200905.html
5 64 0.15% 27 1.31% /cp/images/
6 55 0.13% 24 1.16% /modlogan/
7 46 0.11% 23 1.11% /webalizer/
8 59 0.14% 21 1.02% /cp/scripts/
9 29 0.07% 13 0.63% /cp/images/digits/LED_g/
10 30 0.07% 12 0.58% /cp/images/digits/LED/

Top 30 of 376 Total Sites
# Hits Files KBytes Visits Hostname
1 18000 42.07% 18000 63.67% 0 0.00% 3 0.12% 208.38.186.235
2 12263 28.66% 120 0.42% 18735 47.00% 165 6.34% 66.249.71.149
3 5174 12.09% 5174 18.30% 4492 11.27% 110 4.22% 64.191.91.229
4 1628 3.80% 1628 5.76% 1413 3.55% 1 0.04% 94.103.231.16
5 738 1.72% 0 0.00% 1113 2.79% 1 0.04% 38.105.83.23
6 718 1.68% 718 2.54% 623 1.56% 718 27.57% 123.125.64.38
7 295 0.69% 227 0.80% 828 2.08% 145 5.57% 216.129.119.13
8 289 0.68% 289 1.02% 251 0.63% 1 0.04% 210.75.23.85
9 289 0.68% 289 1.02% 251 0.63% 288 11.06% 220.181.7.97
10 281 0.66% 0 0.00% 424 1.06% 97 3.73% 66.113.100.53
11 235 0.55% 189 0.67% 658 1.65% 1 0.04% 66.150.224.245
12 199 0.47% 199 0.70% 173 0.43% 1 0.04% 121.52.148.30
13 185 0.43% 0 0.00% 279 0.70% 78 3.00% 209.147.127.216
14 167 0.39% 0 0.00% 252 0.63% 70 2.69% 209.147.127.214
15 165 0.39% 117 0.41% 1926 4.83% 92 3.53% 66.249.71.102
16 160 0.37% 150 0.53% 726 1.82% 2 0.08% 74.52.45.250
17 156 0.36% 0 0.00% 235 0.59% 73 2.80% 66.113.100.51
18 142 0.33% 0 0.00% 214 0.54% 47 1.80% 217.145.226.70
19 91 0.21% 63 0.22% 352 0.88% 49 1.88% 72.30.142.229
20 75 0.18% 55 0.19% 416 1.04% 41 1.57% 74.6.22.95
21 56 0.13% 56 0.20% 49 0.12% 56 2.15% 217.20.115.157
22 53 0.12% 53 0.19% 377 0.95% 1 0.04% 38.100.41.102
23 43 0.10% 39 0.14% 46 0.11% 1 0.04% 41.219.207.34
24 43 0.10% 17 0.06% 208 0.52% 19 0.73% 66.249.68.201
25 36 0.08% 30 0.11% 498 1.25% 2 0.08% 89.122.29.79
26 34 0.08% 20 0.07% 141 0.35% 15 0.58% 66.249.65.235
27 31 0.07% 25 0.09% 362 0.91% 2 0.08% 89.122.29.32
28 27 0.06% 18 0.06% 177 0.44% 11 0.42% 72.30.79.45
29 26 0.06% 13 0.05% 31 0.08% 13 0.50% 67.16.94.2
30 26 0.06% 20 0.07% 230 0.58% 2 0.08% 89.122.29.80

Top 10 of 376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12263 28.66% 120 0.42% 18735 47.00% 165 6.34% 66.249.71.149
2 5174 12.09% 5174 18.30% 4492 11.27% 110 4.22% 64.191.91.229
3 165 0.39% 117 0.41% 1926 4.83% 92 3.53% 66.249.71.102
4 1628 3.80% 1628 5.76% 1413 3.55% 1 0.04% 94.103.231.16
5 738 1.72% 0 0.00% 1113 2.79% 1 0.04% 38.105.83.23
6 295 0.69% 227 0.80% 828 2.08% 145 5.57% 216.129.119.13
7 160 0.37% 150 0.53% 726 1.82% 2 0.08% 74.52.45.250
8 235 0.55% 189 0.67% 658 1.65% 1 0.04% 66.150.224.245
9 718 1.68% 718 2.54% 623 1.56% 718 27.57% 123.125.64.38
10 36 0.08% 30 0.11% 498 1.25% 2 0.08% 89.122.29.79

Top 30 of 218 Total Referrers
# Hits Referrer
1 16859 39.40% - (Direct Request)
2 768 1.79% http://www.google.com/search
3 600 1.40% http://casino-black-jack.net
4 600 1.40% http://casino-card-games-online.info
5 600 1.40% http://casino-downloads.net
6 600 1.40% http://casino-free-money.info
7 600 1.40% http://casino-games-on-line.com
8 600 1.40% http://casino-royale-review.com
9 600 1.40% http://casino-royale-review.com/casino-villento-las-vegas-review.html
10 600 1.40% http://casinoaccept.net
11 600 1.40% http://casinoamericanonline.com
12 600 1.40% http://casinocheck.org
13 600 1.40% http://casinoslistonline.com
14 600 1.40% http://epassporte-casinos.info
15 600 1.40% http://las-vegas-usa-casino.com
16 600 1.40% http://on-line-casino-game.com
17 600 1.40% http://online-casino-club.info
18 600 1.40% http://online-casino-roulette.org
19 600 1.40% http://online-casinos-review.info
20 600 1.40% http://online-gambling-now.com
21 600 1.40% http://online-neteller-casino.com
22 600 1.40% http://paypal-casino.org
23 600 1.40% http://paypal-casinos.info
24 600 1.40% http://real-money-casino.info
25 600 1.40% http://realcashcasino.info
26 600 1.40% http://realmoneycasinos.org
27 600 1.40% http://rushmore-online-casino.com
28 600 1.40% http://slotsplus-casino.com
29 600 1.40% http://sun-palace-casino.com
30 600 1.40% http://uscasinoslist.com

Top 20 of 26 Total Search Strings
# Hits Search String
1 100 10.01% new york state thruway accidents
2 100 10.01% oregon workers compensation law
3 94 9.41% xxx pussylesbian fisting anal fisting lesbians pictures movies
4 92 9.21% anal sex anal porn pictures movies teen anal sex porn
5 92 9.21% arab porn arab sex arabic porn pictures arabian sex arab tits
6 92 9.21% free sex pictures free sex movies free porn pictures free porn
7 92 9.21% no prescription pharmacy online pharmacy pharmacies
8 92 9.21% viagra cialis levitra generic viagra buy viagra online cheap
9 91 9.11% xxx squirting squirting pussy female squirting squirting orgasm
10 90 9.01% fisting squirting free fisting pictures squirting movies
11 44 4.40% new york school report card
12 4 0.40% online buy viagra online cheap viagra buy viagra viagra online
13 2 0.20% twisted kiteboards
14 2 0.20% twistedkiteboards
15 1 0.10% buy cialis online cheap cialis buy cialis cialis online buy gen
16 1 0.10% buy generic viagra online viagra generic cialis order cialis on
17 1 0.10% cialis levitra buy online cheap generic viagra online viagra bu
18 1 0.10% cialis online cialis generic levitra order levitra online buy l
19 1 0.10% mc 309 mail yahoo welcome
20 1 0.10% online buy cialis buy levitra cheap cialis order cialis onlinee

Top 15 of 272 Total User Agents
# Hits User Agent
1 18000 42.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
2 12505 29.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1058 2.47% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 738 1.72% libwww-perl/5.800
5 512 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
6 477 1.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 325 0.76% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 307 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 286 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 238 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 236 0.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 235 0.55% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
13 214 0.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 214 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 214 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42788 100.00% 28278 100.03% 39861 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01