Usage Statistics for twistedkiteboards.com

Summary Period: August 2009
Generated 01-Sep-2009 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 57070
Total Files 52933
Total Pages 54510
Total Visits 3469
Total KBytes 95029
Total Unique Sites 906
Total Unique URLs 245
Total Unique Referrers 729
Total Unique User Agents 11463
. Avg Max
Hits per Hour 76 4459
Hits per Day 1840 8935
Files per Day 1707 8854
Pages per Day 1758 8898
Visits per Day 111 222
KBytes per Day 3065 9135
Hits by Response Code
Code 200 - OK 52933
Code 206 - Partial Content 13
Code 301 - Moved Permanently 80
Code 304 - Not Modified 247
Code 400 - Bad Request 24
Code 404 - Not Found 3773

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 703 1.23% 469 0.89% 632 1.16% 110 3.17% 72 7.95% 3044 3.20%
2 1925 3.37% 1860 3.51% 1867 3.43% 61 1.76% 44 4.86% 2142 2.25%
3 958 1.68% 911 1.72% 912 1.67% 78 2.25% 43 4.75% 2169 2.28%
4 2394 4.19% 2342 4.42% 2341 4.29% 95 2.74% 43 4.75% 2660 2.80%
5 3256 5.71% 3220 6.08% 3215 5.90% 120 3.46% 42 4.64% 3276 3.45%
6 3187 5.58% 3134 5.92% 3141 5.76% 71 2.05% 38 4.19% 3085 3.25%
7 3710 6.50% 3382 6.39% 3642 6.68% 159 4.58% 94 10.38% 4170 4.39%
8 3705 6.49% 3573 6.75% 3663 6.72% 131 3.78% 76 8.39% 4955 5.21%
9 8935 15.66% 8854 16.73% 8898 16.32% 222 6.40% 71 7.84% 9135 9.61%
10 2637 4.62% 2447 4.62% 2441 4.48% 204 5.88% 103 11.37% 2713 2.86%
11 265 0.46% 218 0.41% 223 0.41% 96 2.77% 48 5.30% 795 0.84%
12 1297 2.27% 967 1.83% 1029 1.89% 70 2.02% 34 3.75% 2691 2.83%
13 523 0.92% 304 0.57% 312 0.57% 112 3.23% 53 5.85% 4460 4.69%
14 489 0.86% 376 0.71% 376 0.69% 98 2.83% 49 5.41% 1768 1.86%
15 495 0.87% 354 0.67% 369 0.68% 111 3.20% 53 5.85% 2754 2.90%
16 7562 13.25% 7390 13.96% 7386 13.55% 126 3.63% 70 7.73% 7201 7.58%
17 1236 2.17% 824 1.56% 1170 2.15% 198 5.71% 112 12.36% 2787 2.93%
18 682 1.20% 568 1.07% 574 1.05% 76 2.19% 41 4.53% 934 0.98%
19 997 1.75% 571 1.08% 859 1.58% 116 3.34% 86 9.49% 2752 2.90%
20 223 0.39% 116 0.22% 122 0.22% 63 1.82% 37 4.08% 489 0.51%
21 931 1.63% 826 1.56% 818 1.50% 84 2.42% 55 6.07% 2208 2.32%
22 302 0.53% 247 0.47% 243 0.45% 105 3.03% 75 8.28% 1662 1.75%
23 775 1.36% 739 1.40% 743 1.36% 90 2.59% 51 5.63% 4815 5.07%
24 863 1.51% 813 1.54% 825 1.51% 61 1.76% 35 3.86% 1391 1.46%
25 488 0.86% 368 0.70% 449 0.82% 96 2.77% 61 6.73% 1018 1.07%
26 406 0.71% 360 0.68% 365 0.67% 70 2.02% 36 3.97% 3713 3.91%
27 428 0.75% 366 0.69% 381 0.70% 138 3.98% 93 10.26% 1978 2.08%
28 551 0.97% 333 0.63% 513 0.94% 84 2.42% 49 5.41% 1716 1.81%
29 935 1.64% 889 1.68% 891 1.63% 177 5.10% 98 10.82% 2217 2.33%
30 557 0.98% 507 0.96% 506 0.93% 170 4.90% 133 14.68% 1389 1.46%
31 5655 9.91% 5605 10.59% 5604 10.28% 94 2.71% 69 7.62% 8943 9.41%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1673 2.93% 50 1553 2.93% 50 1556 2.85% 115 3558 3.74%
1 71 2218 3.89% 67 2090 3.95% 67 2091 3.84% 164 5087 5.35%
2 53 1647 2.89% 49 1537 2.90% 50 1550 2.84% 64 1988 2.09%
3 97 3018 5.29% 94 2926 5.53% 94 2934 5.38% 154 4785 5.04%
4 64 1998 3.50% 54 1683 3.18% 60 1888 3.46% 97 3019 3.18%
5 63 1977 3.46% 60 1872 3.54% 61 1895 3.48% 97 3018 3.18%
6 196 6079 10.65% 192 5977 11.29% 193 5989 10.99% 249 7709 8.11%
7 47 1461 2.56% 44 1371 2.59% 44 1380 2.53% 107 3305 3.48%
8 76 2384 4.18% 67 2080 3.93% 73 2269 4.16% 212 6571 6.91%
9 125 3883 6.80% 119 3701 6.99% 123 3813 7.00% 121 3738 3.93%
10 91 2825 4.95% 79 2472 4.67% 87 2703 4.96% 122 3794 3.99%
11 133 4138 7.25% 130 4054 7.66% 130 4052 7.43% 200 6208 6.53%
12 125 3892 6.82% 120 3748 7.08% 122 3786 6.95% 153 4744 4.99%
13 76 2365 4.14% 70 2181 4.12% 72 2255 4.14% 140 4335 4.56%
14 60 1868 3.27% 47 1457 2.75% 56 1742 3.20% 125 3863 4.07%
15 49 1549 2.71% 45 1413 2.67% 46 1427 2.62% 117 3618 3.81%
16 19 607 1.06% 16 499 0.94% 15 493 0.90% 71 2202 2.32%
17 29 901 1.58% 23 717 1.35% 23 719 1.32% 81 2524 2.66%
18 20 630 1.10% 16 524 0.99% 16 519 0.95% 77 2400 2.53%
19 67 2093 3.67% 60 1884 3.56% 63 1983 3.64% 104 3218 3.39%
20 53 1656 2.90% 47 1483 2.80% 49 1540 2.83% 162 5016 5.28%
21 47 1465 2.57% 43 1353 2.56% 44 1364 2.50% 62 1930 2.03%
22 156 4844 8.49% 150 4664 8.81% 153 4751 8.72% 191 5933 6.24%
23 61 1899 3.33% 54 1694 3.20% 58 1811 3.32% 80 2468 2.60%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 48595 85.15% 41759 43.94% /
2 435 0.76% 2575 2.71% /webalizer/
3 301 0.53% 691 0.73% /modlogan/m_usage_200905_002_004.html
4 242 0.42% 544 0.57% /modlogan/m_usage_200904_004_001.html
5 165 0.29% 11211 11.80% /webalizer/usage_200904.html
6 138 0.24% 104 0.11% /cp/
7 113 0.20% 249 0.26% /modlogan/m_usage_200905_004_001.html
8 109 0.19% 124 0.13% /cp/scripts/
9 109 0.19% 702 0.74% /modlogan/m_usage_200904_001_001.html
10 104 0.18% 69 0.07% /cp/images/
11 104 0.18% 323 0.34% /modlogan/
12 101 0.18% 670 0.70% /modlogan/m_usage_200906_001_001.html
13 98 0.17% 517 0.54% /modlogan/m_usage_200906_003_001.html
14 98 0.17% 8636 9.09% /webalizer/usage_200908.html
15 93 0.16% 274 0.29% /modlogan/m_usage_200907_000_000.html
16 92 0.16% 472 0.50% /modlogan/m_usage_200905_003_001.html
17 79 0.14% 143 0.15% /cp/images/digits/
18 75 0.13% 44 0.05% /cp/images/digits/blushdw/
19 62 0.11% 36 0.04% /cp/images/digits/curly/
20 61 0.11% 36 0.04% /cp/images/digits/links/
21 61 0.11% 180 0.19% /modlogan/m_usage_200904_000_000.html
22 59 0.10% 35 0.04% /cp/images/digits/bluesky/
23 59 0.10% 35 0.04% /cp/images/digits/default/
24 59 0.10% 35 0.04% /cp/images/digits/embwhite/
25 58 0.10% 168 0.18% /modlogan/m_usage_200905_000_000.html
26 58 0.10% 165 0.17% /modlogan/m_usage_200906_000_000.html
27 57 0.10% 33 0.03% /cp/images/digits/LED/
28 57 0.10% 34 0.04% /cp/images/digits/LED_r/
29 56 0.10% 33 0.03% /cp/images/digits/LED_g/
30 54 0.09% 91 0.10% /cp/images/digits/odometer/

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 48595 85.15% 41759 43.94% /
2 165 0.29% 11211 11.80% /webalizer/usage_200904.html
3 98 0.17% 8636 9.09% /webalizer/usage_200908.html
4 22 0.04% 6130 6.45% /webalizer/webalizer.current
5 37 0.06% 3216 3.38% /webalizer/usage_200905.html
6 40 0.07% 3031 3.19% /webalizer/usage_200907.html
7 31 0.05% 2617 2.75% /webalizer/usage_200906.html
8 435 0.76% 2575 2.71% /webalizer/
9 109 0.19% 702 0.74% /modlogan/m_usage_200904_001_001.html
10 301 0.53% 691 0.73% /modlogan/m_usage_200905_002_004.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 48595 85.15% 2216 66.99% /
2 435 0.76% 88 2.66% /webalizer/
3 98 0.17% 71 2.15% /webalizer/usage_200908.html
4 138 0.24% 53 1.60% /cp/
5 104 0.18% 41 1.24% /cp/images/
6 109 0.19% 39 1.18% /cp/scripts/
7 165 0.29% 37 1.12% /webalizer/usage_200904.html
8 104 0.18% 34 1.03% /modlogan/
9 79 0.14% 25 0.76% /cp/images/digits/
10 59 0.10% 24 0.73% /cp/images/digits/bluesky/

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 48595 85.15% 1977 63.98% /
2 435 0.76% 81 2.62% /webalizer/
3 98 0.17% 64 2.07% /webalizer/usage_200908.html
4 138 0.24% 61 1.97% /cp/
5 165 0.29% 48 1.55% /webalizer/usage_200904.html
6 104 0.18% 40 1.29% /cp/images/
7 109 0.19% 34 1.10% /cp/scripts/
8 104 0.18% 32 1.04% /modlogan/
9 75 0.13% 29 0.94% /cp/images/digits/blushdw/
10 79 0.14% 27 0.87% /cp/images/digits/

Top 30 of 906 Total Sites
# Hits Files KBytes Visits Hostname
1 21539 37.74% 21539 40.69% 18447 19.41% 28 0.81% 211.95.78.79
2 11487 20.13% 11487 21.70% 9838 10.35% 9 0.26% 206.225.10.153
3 1833 3.21% 1833 3.46% 1591 1.67% 519 14.96% 64.191.91.229
4 1449 2.54% 1449 2.74% 1553 1.63% 6 0.17% 216.40.204.178
5 1196 2.10% 1160 2.19% 1061 1.12% 15 0.43% 168.10.168.61
6 1030 1.80% 1030 1.95% 6520 6.86% 26 0.75% 216.137.2.114
7 1021 1.79% 1021 1.93% 886 0.93% 2 0.06% 84.19.161.8
8 677 1.19% 14 0.03% 1050 1.10% 11 0.32% 66.249.68.142
9 647 1.13% 647 1.22% 562 0.59% 38 1.10% 204.14.110.100
10 635 1.11% 46 0.09% 1063 1.12% 51 1.47% 66.249.71.245
11 617 1.08% 617 1.17% 536 0.56% 29 0.84% 70.85.155.250
12 606 1.06% 300 0.57% 1614 1.70% 35 1.01% 200.65.127.161
13 580 1.02% 580 1.10% 497 0.52% 1 0.03% 212.117.172.82
14 500 0.88% 498 0.94% 2215 2.33% 1 0.03% 74.52.45.250
15 376 0.66% 376 0.71% 326 0.34% 36 1.04% 204.10.137.48
16 357 0.63% 357 0.67% 2336 2.46% 39 1.12% 66.246.252.73
17 349 0.61% 268 0.51% 1550 1.63% 1 0.03% 174.133.177.66
18 337 0.59% 268 0.51% 337 0.35% 20 0.58% 190.102.206.48
19 315 0.55% 307 0.58% 275 0.29% 3 0.09% 12.182.219.240
20 314 0.55% 314 0.59% 273 0.29% 1 0.03% 83.87.58.228
21 304 0.53% 304 0.57% 264 0.28% 16 0.46% 66.7.209.39
22 298 0.52% 298 0.56% 259 0.27% 32 0.92% 66.7.206.198
23 273 0.48% 273 0.52% 237 0.25% 46 1.33% 74.55.29.50
24 268 0.47% 237 0.45% 877 0.92% 165 4.76% 67.218.116.130
25 257 0.45% 177 0.33% 595 0.63% 44 1.27% 174.142.104.57
26 230 0.40% 117 0.22% 272 0.29% 8 0.23% 124.128.61.251
27 224 0.39% 128 0.24% 744 0.78% 97 2.80% 216.129.119.13
28 215 0.38% 215 0.41% 3179 3.35% 39 1.12% 66.29.115.8
29 214 0.37% 214 0.40% 186 0.20% 37 1.07% 66.7.210.106
30 184 0.32% 184 0.35% 2435 2.56% 4 0.12% 216.137.2.217

Top 10 of 906 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21539 37.74% 21539 40.69% 18447 19.41% 28 0.81% 211.95.78.79
2 11487 20.13% 11487 21.70% 9838 10.35% 9 0.26% 206.225.10.153
3 1030 1.80% 1030 1.95% 6520 6.86% 26 0.75% 216.137.2.114
4 215 0.38% 215 0.41% 3179 3.35% 39 1.12% 66.29.115.8
5 184 0.32% 184 0.35% 2435 2.56% 4 0.12% 216.137.2.217
6 357 0.63% 357 0.67% 2336 2.46% 39 1.12% 66.246.252.73
7 500 0.88% 498 0.94% 2215 2.33% 1 0.03% 74.52.45.250
8 6 0.01% 6 0.01% 2084 2.19% 1 0.03% 212.95.54.58
9 152 0.27% 152 0.29% 1770 1.86% 4 0.12% 216.137.4.217
10 606 1.06% 300 0.57% 1614 1.70% 35 1.01% 200.65.127.161

Top 30 of 729 Total Referrers
# Hits Referrer
1 5343 9.36% - (Direct Request)
2 1065 1.87% http://www.schellsport.hu/gfx/tcj2k.html
3 995 1.74% http://vasilevdesign.com/images/tyb36a.html
4 988 1.73% http://bnha.net/migraine/migraine.html
5 934 1.64% http://vasilevdesign.com/images/tnh3.html
6 927 1.62% http://bnha.net/
7 892 1.56% http://www.schellsport.hu/gfx/phv36as.html
8 885 1.55% http://www.schellsport.hu/gfx/l9n7w3n.html
9 884 1.55% http://www.schellsport.hu/gfx/hbm47bn.html
10 879 1.54% http://vasilevdesign.com/images/xv346.html
11 872 1.53% http://www.schellsport.hu/gfx/v3n5vs.html
12 862 1.51% http://vasilevdesign.com/images/svd32z.html
13 853 1.49% http://vasilevdesign.com/images/tcj2k.html
14 838 1.47% http://www.schellsport.hu/gfx/vs74gna.html
15 801 1.40% http://upiter-sport.ru/kachok/images/phv36as.html
16 788 1.38% http://vasilevdesign.com/images/phv36as.html
17 784 1.37% http://chrome2.info/
18 781 1.37% http://teamfortress.info/
19 764 1.34% http://vasilevdesign.com/images/ybbqs.html
20 595 1.04% http://upiter-sport.ru/kachok/images/v3n5vs.html
21 589 1.03% http://www.buy-prozac.co.cc/
22 588 1.03% http://upiter-sport.ru/kachok/images/tcj2k.html
23 578 1.01% http://upiter-sport.ru/kachok/images/xv346.html
24 555 0.97% http://www.schellsport.hu/gfx/tyb36a.html
25 516 0.90% http://www.schellsport.hu/gfx/svd32z.html
26 514 0.90% http://stromectol-3mg-tablet.k2free.com/
27 513 0.90% http://upiter-sport.ru/kachok/images/hbm47bn.html
28 494 0.87% http://best-sochi.com/
29 490 0.86% http://upiter-sport.ru/kachok/images/vs74gna.html
30 487 0.85% http://dispansery.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 46.15% twisted kiteboards
2 1 7.69% *.cyveillance.com
3 1 7.69% 128.232.110.18
4 1 7.69% fatalisticz_fx rm txt
5 1 7.69% http://phishtrack.corp.cyveillance.com
6 1 7.69% phishtrack.corp.cyveillance.com
7 1 7.69% twistedkiteboards.com small
8 1 7.69% uk.f871.mail@yahoo.com

Top 15 of 11463 Total User Agents
# Hits User Agent
1 3886 6.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3062 5.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1570 2.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1401 2.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 1105 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
6 879 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
7 858 1.50% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 492 0.86% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 478 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
10 437 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 387 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 346 0.61% Mozilla/5.0 (X11; U; Linux i686; ru; rv:1.9.1.2) Gecko/200908
13 333 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
14 321 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
15 297 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fre

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57070 100.00% 52946 100.02% 95029 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01